District Court

The District Court is the lowest in the hierarchy of all Courts in the country and it makes the largest number of Courts. The Family Court, Juvenile Court, and Motor Court are all District Courts and NOT District Magistrate Courts. They are located in most Districts in Ghana and are presided over by Magistrates.

District Court

1404 documents

Court registries

Title Date
October 2023
OWUSU VRS BOATENG (G/DG/AC/60/23) [2023] GHADC 849 (26 October 2023) 26 October 2023
OWUSU VRS SARPOMAH (A4/296/21) [2023] GHADC 867 (26 October 2023) 26 October 2023
Yakubu and Others Vrs Moro [2023] GHADC 604 (26 October 2023) 26 October 2023
OPPONG VRS. FORDJOUR (A2/164/23) [2023] GHADC 792 (25 October 2023) 25 October 2023
BAIDEN VRS MENSAH (A4/07/2022) [2023] GHADC 881 (24 October 2023) 24 October 2023
KUNDO VRS DONKOR (A4/18/2022) [2023] GHADC 892 (24 October 2023) 24 October 2023
Mercy Ogbajie Vrs Ibrahim Lamptey [2023] GHADC 26 (24 October 2023) 24 October 2023
REPUBLIC VRS ZIOR (B3/87/23) [2023] GHADC 822 (24 October 2023) 24 October 2023
APAU VRS APAU (A4/21/2022) [2023] GHADC 890 (23 October 2023) 23 October 2023
Adomako Vrs Adamu [2023] GHADC 606 (20 October 2023) 20 October 2023
ADUTWUM VRS DANQUAH (A2/10/2023) [2023] GHADC 820 (20 October 2023) 20 October 2023
NKANSAH VRS AFFEL (A8/94/22) [2023] GHADC 904 (20 October 2023) 20 October 2023
REPUBLIC VRS SAMMY (CC7/85/22) [2023] GHADC 859 (20 October 2023) 20 October 2023
SUNNY VRS FRIMPONG (A4/158/22) [2023] GHADC 857 (20 October 2023) 20 October 2023
KUSI & ANOTHER VRS COBBINA (A2/92/2023) [2023] GHADC 774 (19 October 2023) 19 October 2023
OPPONG VRS OSEI & ANOTHER (C1/07/2019) [2023] GHADC 783 (19 October 2023) 19 October 2023
Rose Vrs Lydia [2023] GHADC 270 (18 October 2023) 18 October 2023
SIKA II VRS SOPHIA (A1/24/23) [2023] GHADC 788 (18 October 2023) 18 October 2023
AKYAA VRS AHENKANG (A9/367/22) [2023] GHADC 731 (17 October 2023) 17 October 2023
AGBAKPOE VRS AMUZU (A8/22/23) [2023] GHADC 753 (13 October 2023) 13 October 2023
IBRAHIM VRS IBRAHIM (A1/10/23) [2023] GHADC 738 (12 October 2023) 12 October 2023
NTORI VRS OWUSU (A2/31/2018) [2023] GHADC 806 (11 October 2023) 11 October 2023
OWUSU VRS AHIAKWA (A9/178/23) [2023] GHADC 732 (10 October 2023) 10 October 2023
DUAH VRS FRIMPONG (A2/165/23) [2023] GHADC 789 (6 October 2023) 6 October 2023
FALCONE VRS AGYEMANG (A8/100/23) [2023] GHADC 926 (6 October 2023) 6 October 2023
NELSON VRS SAMPAH (A8/127/2023) [2023] GHADC 756 (6 October 2023) 6 October 2023
NETTEY VRS MORI (A8/165/23) [2023] GHADC 920 (6 October 2023) 6 October 2023
REYNOLDS VRS AGYEKUM (A8/121/23) [2023] GHADC 922 (6 October 2023) 6 October 2023
REYNOLDS VRS AGYEKUM-AMFO (A8/121/23) [2023] GHADC 910 (6 October 2023) 6 October 2023
KUNAAZZA VRS OPOKU (A4/04/21) [2023] GHADC 856 (5 October 2023) 5 October 2023
FAATAH VRS GBEOGO TEACHERS COOPERATIVE CREDIT (UE/BG/DC/A2/2/23) [2023] GHADC 746 (4 October 2023) 4 October 2023
REPUBLIC VRS MANNAH (CC 10/6/23) [2023] GHADC 872 (3 October 2023) 3 October 2023
ASAFO VRS AMPONSAH (AR/KD/DC/A4/15/2023) [2023] GHADC 803 (2 October 2023) 2 October 2023
KORSAH VRS MANU (AR/KD/DC/A4/16/2023) [2023] GHADC 799 (2 October 2023) 2 October 2023
OBIBA VRS ACHEAMPONG (AR/KD/DC/A2/116/2023) [2023] GHADC 808 (2 October 2023) 2 October 2023
REPUBLIC VRS DELA (AR/KD/DC/154/2023) [2023] GHADC 810 (2 October 2023) 2 October 2023
September 2023
DSANE VRS TANDJAWA (A8/111/23) [2023] GHADC 736 (22 September 2023) 22 September 2023
QUARTEY VRS MARIMBA [2023] GHADC 775 (22 September 2023) 22 September 2023
QUARTEY VRS MARIMBA (A8/46/23) [2023] GHADC 769 (22 September 2023) 22 September 2023
YAKUBU VRS ASANTE (A8/116/22) [2023] GHADC 766 (22 September 2023) 22 September 2023
BOATENG VRS DAGBEY (A2/279/21) [2023] GHADC 860 (20 September 2023) 20 September 2023
IBRAHIM VRS. OBENG & 2 OTHERS (A11/40/2023) [2023] GHADC 798 (20 September 2023) 20 September 2023
REPUBLIC VRS CUDJOE (CC7/33/23) [2023] GHADC 874 (20 September 2023) 20 September 2023
FUTURE NEW MINISTRY VRS OPOKU & 2 OTHERS (A1/67/21) [2023] GHADC 777 (19 September 2023) 19 September 2023
QUARSHIE VRS NORTEI (A8/87/2023) [2023] GHADC 704 (15 September 2023) 15 September 2023
BAYPORT SAVING & LOANS VRS KANKAMS (A2/013/23) [2023] GHADC 905 (14 September 2023) 14 September 2023
BAYPORT SAVING VRS KANKAM (A2/011/23) [2023] GHADC 906 (14 September 2023) 14 September 2023
YEBOAH & ANOTHER VRS OWUSUAA & 2 OTHERS (A2/147/2023) [2023] GHADC 786 (13 September 2023) 13 September 2023
ANAKWA VRS ACHEAMPONG (A8/151/22) [2023] GHADC 755 (8 September 2023) 8 September 2023
ABDUL-RAUF VRS CROWNVILLE ENTERPRISE LIMITED (A2/62/23) [2023] GHADC 740 (7 September 2023) 7 September 2023