District Court

The District Court is the lowest in the hierarchy of all Courts in the country and it makes the largest number of Courts. The Family Court, Juvenile Court, and Motor Court are all District Courts and NOT District Magistrate Courts. They are located in most Districts in Ghana and are presided over by Magistrates.

53 judgments

Court registries

  • Filters
  • Judges
  • Alphabet
Sort by:
Citation
Judgment date
July 2023
Agyemang Vrs Fio and Another [2023] GHADC 363 (28 July 2023) 28 July 2023
Amankwa Vrs Aboakye [2023] GHADC 154 (28 July 2023) 28 July 2023
Siedu Vrs Opoku [2023] GHADC 109 (28 July 2023) 28 July 2023
Zigah Vrs Sarpong and Another [2023] GHADC 190 (28 July 2023) 28 July 2023
Republic Vrs Ghartey [2023] GHADC 480 (27 July 2023) 27 July 2023
Darko Vrs Yaa [2023] GHADC 235 (25 July 2023) 25 July 2023
Darko Vrs Yaa [2023] GHADC 238 (25 July 2023) 25 July 2023
Soyo Vrs Fawel [2023] GHADC 193 (25 July 2023) 25 July 2023
Kyere Vrs Nyandemoh [2023] GHADC 253 (21 July 2023) 21 July 2023
Kyere Vrs Nyandemoh [2023] GHADC 254 (21 July 2023) 21 July 2023
Wayo Vrs Mkk Farms [2023] GHADC 304 (21 July 2023) 21 July 2023
Acheampong Vrs Amoako [2023] GHADC 185 (14 July 2023) 14 July 2023
Gomado Vrs Ayitey [2023] GHADC 192 (14 July 2023) 14 July 2023
June 2023
Agyapong Vrs Asamaniwah [2023] GHADC 418 (9 June 2023) 9 June 2023
Kumi Vrs Agbeve [2023] GHADC 260 (7 June 2023) 7 June 2023
Martey Vrs Oppong [2023] GHADC 377 (2 June 2023) 2 June 2023
May 2023
Adzoda Vrs Asare [2023] GHADC 202 (19 May 2023) 19 May 2023
Owusu Vrs Tengmateye and Another [2023] GHADC 299 (19 May 2023) 19 May 2023
Komietteh Vrs Odoi [2023] GHADC 208 (17 May 2023) 17 May 2023
Nyampong Vrs Dada [2023] GHADC 405 (5 May 2023) 5 May 2023
Republic Vrs Mawutor [2023] GHADC 478 (4 May 2023) 4 May 2023
April 2023
Aguda Vrs Ansah [2023] GHADC 189 (28 April 2023) 28 April 2023
Ansah Vrs Kussi [2023] GHADC 387 (28 April 2023) 28 April 2023
Teye Vrs Kwasi and Another [2023] GHADC 243 (28 April 2023) 28 April 2023
Republic Vrs Awarube [2023] GHADC 481 (20 April 2023) 20 April 2023
Republic Vrs Isaac [2023] GHADC 483 (20 April 2023) 20 April 2023
March 2023
Acquah Vrs Acquah [2023] GHADC 425 (31 March 2023) 31 March 2023
Gyasi Vrs Nartey [2023] GHADC 376 (31 March 2023) 31 March 2023
Okai Vrs Adjei [2023] GHADC 278 (24 March 2023) 24 March 2023
Republic Vrs Tawonu [2023] GHADC 485 (23 March 2023) 23 March 2023
Afriyie Vrs Obugyei [2023] GHADC 408 (22 March 2023) 22 March 2023
Asare Vrs Omane [2023] GHADC 407 (10 March 2023) 10 March 2023
Adjei-boye Vrs Okyere [2023] GHADC 416 (3 March 2023) 3 March 2023
February 2023
Awuku Vrs Kofi Ii and Another [2023] GHADC 186 (28 February 2023) 28 February 2023
Dartey Vrs Ofori [2023] GHADC 108 (24 February 2023) 24 February 2023
December 2022
Tengeh Vrs Tawiah [2022] GHADC 157 (18 December 2022) 18 December 2022
Republic Vrs Ali [2022] GHADC 250 (8 December 2022) 8 December 2022
Republic Vrs Razak [2022] GHADC 249 (8 December 2022) 8 December 2022
November 2022
Gyamfua Vrs Naeroh [2022] GHADC 102 (23 November 2022) 23 November 2022
Asare Vrs Otopah [2022] GHADC 225 (22 November 2022) 22 November 2022
Abby Vrs Ansah [2022] GHADC 165 (8 November 2022) 8 November 2022
Adjei-boye Vrs Fiave [2022] GHADC 224 (8 November 2022) 8 November 2022
Tei Vrs Amoani [2022] GHADC 135 (4 November 2022) 4 November 2022
October 2022
Awuku Vrs Brempong [2022] GHADC 105 (25 October 2022) 25 October 2022
Inusah and Another Vrs Johnson [2022] GHADC 166 (25 October 2022) 25 October 2022
Nketia Vrs Nartey [2022] GHADC 129 (25 October 2022) 25 October 2022
Gyampoh Vrs Chartey [2022] GHADC 256 (21 October 2022) 21 October 2022
Akonobea Vrs Awudu [2022] GHADC 212 (18 October 2022) 18 October 2022
Mensah Vrs Senya [2022] GHADC 112 (18 October 2022) 18 October 2022
Zodi Vrs Ocansey [2022] GHADC 158 (12 October 2022) 12 October 2022