District Court

The District Court is the lowest in the hierarchy of all Courts in the country and it makes the largest number of Courts. The Family Court, Juvenile Court, and Motor Court are all District Courts and NOT District Magistrate Courts. They are located in most Districts in Ghana and are presided over by Magistrates.

District Court

1688 documents

Court registries

Title Date
February 2024
MUAH VRS CUDJOE (A2/37/22) [2024] GHADC 112 (22 February 2024) 22 February 2024
MUAH VRS CUDJOE & ANOTHER [2024] GHADC 111 (22 February 2024) 22 February 2024
MAC DANS VRS LARBIE (A9/013/23) [2024] GHADC 47 (21 February 2024) 21 February 2024
NAAB VRS MOARE & ANOTHER (E/BG/DC/A1/2/2017) [2024] GHADC 35 (19 February 2024) 19 February 2024
NAAB VRS MOARE & ANOTHER (UE/BG/DC/A1/2/2017) [2024] GHADC 36 (19 February 2024) 19 February 2024
FRIMPONG VRS COBBIAH (AR/OB/DMC/A4/28/2021) [2024] GHADC 60 (15 February 2024) 15 February 2024
ONASIS AND ANOTHER VRS NDK FINANCIAL SERVICES LIMITED (A2/096/23) [2024] GHADC 15 (15 February 2024) 15 February 2024
OWUSU VRS ATTIPOE (A4/01/2024) [2024] GHADC 75 (15 February 2024) 15 February 2024
PEPARH VRS GIZ-GERMAN DEVELOPMENT COOPERATION (A2/060/23) [2024] GHADC 22 (15 February 2024) 15 February 2024
REPUBLIC VRS ALHASSAN (B7/4/23) [2024] GHADC 98 (15 February 2024) 15 February 2024
BAYPORT SAVINGS AND LOANS PLC VRS MANU (A2/002/23) [2024] GHADC 7 (13 February 2024) 13 February 2024
TAWIAH VRS ASARE (G/WJ/DG/A4/107/23) [2024] GHADC 138 (13 February 2024) 13 February 2024
AMEGASHIE VRS GYAN AND OTHER (A1/03/15) [2024] GHADC 11 (12 February 2024) 12 February 2024
AMEGASHIE VRS GYAN & ANOTHER (A1/03/15) [2024] GHADC 1 (12 February 2024) 12 February 2024
KUBI VRS WOODE (A9/118/17) [2024] GHADC 9 (12 February 2024) 12 February 2024
MARTEY VRS MOHAMMED (A9/09/18) [2024] GHADC 12 (12 February 2024) 12 February 2024
MARTEY VRS MOHAMMED (A9/09/18) [2024] GHADC 2 (12 February 2024) 12 February 2024
MENSAH VRS DARKO (A9/100/18) [2024] GHADC 10 (12 February 2024) 12 February 2024
QUARTEY VRS NUTSUGAH (A4/19/2016) [2024] GHADC 14 (12 February 2024) 12 February 2024
QUARTEY VRS NUTSUGAH (A4/19/2016) [2024] GHADC 4 (12 February 2024) 12 February 2024
YEVUGAH VRS CHIAPPAH (A4/30/18) [2024] GHADC 13 (12 February 2024) 12 February 2024
YEVUGAH VRS CHIAPPAH (A4/30/18) [2024] GHADC 3 (12 February 2024) 12 February 2024
BROWN VRS AMANKWAA [2024] GHADC 5 (9 February 2024) 9 February 2024
BROWN VRS AMANKWAA (A8/160/23) [2024] GHADC 6 (9 February 2024) 9 February 2024
OBENG VRS AKPAKLI (A8/89/23) [2024] GHADC 23 (9 February 2024) 9 February 2024
ANNAN VRS AGYEI (A4/05/2024) [2024] GHADC 72 (8 February 2024) 8 February 2024
IMORO VRS YAKUBU (A1/14/23) [2024] GHADC 94 (6 February 2024) 6 February 2024
REPUBLIC VRS AYAMBA (B7/35/24) [2024] GHADC 100 (6 February 2024) 6 February 2024
KWADWO VRS BOTCHWAY (A9/154/23) [2024] GHADC 51 (5 February 2024) 5 February 2024
EDUAFO VRS SOMUAH (A8/166/2023) [2024] GHADC 21 (2 February 2024) 2 February 2024
ODAMTTEN VRS OSABUTEY (A8/35/20) [2024] GHADC 20 (2 February 2024) 2 February 2024
TEI VRS LARTEY (civil case 162 of 2023) [2024] GHADC 56 (2 February 2024) 2 February 2024
TEYE VRS TETTEH [2024] GHADC 64 (2 February 2024) 2 February 2024
ADAMS VRS YEBOAH (A9/335/18) [2024] GHADC 55 (1 February 2024) 1 February 2024
January 2024
AYAMGA VRS AZURE & ANOTHER (UE/BG/DC/A1/01/2021) [2024] GHADC 38 (31 January 2024) 31 January 2024
OSA ENGINEERING WORKS VEAGLE KINGDOM INVESTMENT LTDRS (A2/103/21) [2024] GHADC 68 (31 January 2024) 31 January 2024
THE SHALOM GROUP VRS MANU & 2 OTHERS (AR/OB/DMC/A2/21/2023) [2024] GHADC 61 (31 January 2024) 31 January 2024
YANKEY VRS KOOMSON (A11/19/24) [2024] GHADC 107 (31 January 2024) 31 January 2024
YANKSON VRS DANTE [2024] GHADC 109 (31 January 2024) 31 January 2024
JOHN VRS KATABO (A2/24/2023) [2024] GHADC 143 (30 January 2024) 30 January 2024
OFORI VRS KYEREWAA (A2/130/22) [2024] GHADC 24 (30 January 2024) 30 January 2024
SKIN VRS MR. KARIM AND 3ORS (A1/8/23) [2024] GHADC 31 (30 January 2024) 30 January 2024
TEYE VRS KATABO (A2/24/2023) [2024] GHADC 133 (30 January 2024) 30 January 2024
THE DAGBOSHEE SKIN VRS KARIM & 3 OTHERS (A1/8/23) [2024] GHADC 97 (30 January 2024) 30 January 2024
CARD FNGO & ANOR. VRS TUNTEIYA & ANOR. (A1/12/23) [2024] GHADC 20 (29 January 2024) 29 January 2024
CARD FNGO & ANOTHER VRS. TUNTEIYA & ANOTHER (A1/12/23) [2024] GHADC 89 (29 January 2024) 29 January 2024
ANTWI VRS ANTWI (A8/147/23) [2024] GHADC 8 (26 January 2024) 26 January 2024
ODOI VRS ODOI (A8/122/2021) [2024] GHADC 26 (26 January 2024) 26 January 2024
WONDER VRS AMPOFUL (A8/33/23) [2024] GHADC 29 (26 January 2024) 26 January 2024
AWINDUKO VRS DOK (UE/BO/DC/A8/02/22) [2024] GHADC 41 (25 January 2024) 25 January 2024