Court of Appeal

89 documents

Title Judges Date
Adam Vrs Nuamah (68 of 2019) [2020] GHACA 1 (5 February 2020) 5 February 2020
Banahene Vrs Shell Ghana Ltd (34 of 2016) [2017] GHACA 36 (6 April 2017) 6 April 2017
Republic Vrs High Court Accra and Another (Ruling) (48 of 2015) [2016] GHACA 10 (17 February 2016) 17 February 2016
Fynn Vrs Fynn and Another (28 of 2013) [2014] GHACA 129 (12 February 2014) 12 February 2014
NDK Financial Service Vrs Ahaman Enterprise Ltd and Others (148 of 2012) [2013] GHACA 6 (28 March 2013) 28 March 2013
Davies Vrs Attorney General (1 of 2013) [2012] GHACA 1 (14 November 2012) 14 November 2012
Tema Oil Refinery Vrs African Automobile Ltd (213 of 2009) [2010] GHACA 1 (11 March 2010) 11 March 2010
Republic Vrs Yamoah|Ex Parte Essel and Others (11 of 2008) [2008] GHACA 19 (10 December 2008) 10 December 2008
Frimpong Vrs Republic (13 of 2007) [2008] GHACA 36 (23 October 2008) 23 October 2008
Apostrophes and Others Vrs Commissioner of CEPS and Another (71 of 2008) [2008] GHACA 14 (24 July 2008) 24 July 2008
Samed Vrs Republic (8 of 2008) [2008] GHACA 3 (24 July 2008) 24 July 2008
Kwasi Vrs Republic (6 of 2007) [2008] GHACA 4 (20 June 2008) 20 June 2008
Umoru Vrs Republic (18 of 2006) [2008] GHACA 9 (20 June 2008) 20 June 2008
Anoe and Another Vrs Antwi and Another (137 of 1999) [2008] GHACA 18 (13 June 2008) 13 June 2008
Kunutsor Vrs Tetteh (H1/160/06) [2008] GHACA 35 (12 June 2008) 12 June 2008
Charan Vrs Republic (5 of 2008) [2008] GHACA 15 (5 June 2008) 5 June 2008
Tetteh Vrs Hammond and Another (25 of 2007) [2008] GHACA 16 (29 May 2008) 29 May 2008
Hotel Chez Moi Vrs Unibank GH Ltd and Another (35 of 2008) [2008] GHACA 27 (22 May 2008) 22 May 2008
Yaw Vrs State Housing Co Ltd (148 of 2006) [2008] GHACA 17 (17 April 2008) 17 April 2008
Dadie Vrs Replublic (9 of 2004) [2008] GHACA 29 (7 February 2008) 7 February 2008
Ameley Vrs All Brothers Books and Stationery Ltd (525 of 2005) [2008] GHACA 10 (24 January 2008) 24 January 2008
Kwasi Vrs Agyakwa (55 of 2006) [2008] GHACA 8 (17 January 2008) 17 January 2008
Ackah Vrs Pergah Transport Ltd and Others (185 of 2007) [2007] GHACA 14 (13 December 2007) 13 December 2007
Odonkor Vrs Akussi and Another (22 of 2006) [2007] GHACA 8 (13 December 2007) 13 December 2007
Kofi Vrs Abbey and Others (108 of 2007) [2007] GHACA 7 (10 December 2007) 10 December 2007
Mathew Alexander Kwakye and Another Vrs Kwame and Another (84 of 2006) [2007] GHACA 21 (22 November 2007) 22 November 2007
Adrease Vrs Investcom Consortium Holdings S.A. and Another (379 of 2007) [2007] GHACA 12 (9 November 2007) 9 November 2007
Abodakpi Vrs Republic (17 of 2007) [2007] GHACA 1 (1 November 2007) 1 November 2007
Alhassan Vrs Republic (21 of 1994) [2007] GHACA 29 (30 October 2007) 30 October 2007
Adjei and Another Vrs Tema (221 of 2006) [2007] GHACA 10 (20 July 2007) 20 July 2007
Asare Vrs Asomani (37 of 2007) [2007] GHACA 28 (13 July 2007) 13 July 2007
Dedaa and Another Vrs Tiwaa (277 of 2004) [2007] GHACA 11 (13 July 2007) 13 July 2007
Excel Logistics Gh Ltd Vrs GPRTU of TUC (191 of 2005) [2007] GHACA 15 (13 July 2007) 13 July 2007
Akrong Vrs Kofi (154 of 2005) [2007] GHACA 19 (16 February 2007) 16 February 2007
Anim and Others Vrs Asante and Another (261 of 2002) [2007] GHACA 20 (30 January 2007) 30 January 2007
B.H. Industries Ltd Vrs Adamu and Another (22 of 2007) [2007] GHACA 9 (19 January 2007) 19 January 2007
Yaya Vrs Dugbavie and Others (278 of 2004) [2006] GHACA 5 (22 December 2006) 22 December 2006
Lava Ltd Vrs Vanose Enterprise and others (230 of 2005) [2006] GHACA 22 (15 December 2006) 15 December 2006
Siisi Vrs Boateng and Others (93 of 2006) [2006] GHACA 21 (24 November 2006) 24 November 2006
Grant and Others Vrs Unilever (GH) Ltd and Others (234 of 2004) [2006] GHACA 11 (17 November 2006) 17 November 2006
Owusua Vrs Akotua (207 of 2005) [2006] GHACA 19 (3 November 2006) 3 November 2006
Mumuni and Others Vrs Adamu and Others (262 of 2004) [2006] GHACA 13 (26 July 2006) 26 July 2006
Narrow Fishing and Trading Company Vrs Quansah And Others (CA 37/2003) [2006] GHACA 8 (19 July 2006) 19 July 2006
Ghana Post Ltd Vrs Sualah (325 of 2005) [2006] GHACA 17 (23 June 2006) 23 June 2006
Hamelrijk and Another Vrs Shenakram (225 of 2005) [2006] GHACA 18 (19 May 2006) 19 May 2006
Abdul Vrs Director-General Ghana Prisons and Others (241 of 2005) [2006] GHACA 12 (6 May 2006) 6 May 2006
Boomtrade Company Ltd Vrs MESSR Cotecna and Another (146 of 2005) [2006] GHACA 16 (24 March 2006) 24 March 2006
Konglo and Another Vrs James and Others (144 of 2005) [2006] GHACA 15 (10 March 2006) 10 March 2006
Aryeetey and Another Vrs Royal Investment and 18 Others (201 of 2005) [2005] GHACA 8 (29 November 2005) 29 November 2005
Kwadwo and Tutuyehene (542 of 2005) [2005] GHACA 12 (17 November 2005) 17 November 2005