District Court

The District Court is the lowest in the hierarchy of all Courts in the country and it makes the largest number of Courts. The Family Court, Juvenile Court, and Motor Court are all District Courts and NOT District Magistrate Courts. They are located in most Districts in Ghana and are presided over by Magistrates.

District Court

1427 documents

Court registries

Title Date
September 2023
YAKUBU VRS ASANTE (A8/116/22) [2023] GHADC 766 (22 September 2023) 22 September 2023
BOATENG VRS DAGBEY (A2/279/21) [2023] GHADC 860 (20 September 2023) 20 September 2023
IBRAHIM VRS. OBENG & 2 OTHERS (A11/40/2023) [2023] GHADC 798 (20 September 2023) 20 September 2023
REPUBLIC VRS CUDJOE (CC7/33/23) [2023] GHADC 874 (20 September 2023) 20 September 2023
FUTURE NEW MINISTRY VRS OPOKU & 2 OTHERS (A1/67/21) [2023] GHADC 777 (19 September 2023) 19 September 2023
MUTALA VRS AYANA (A1/7/23) [2023] GHADC 937 (18 September 2023) 18 September 2023
QUARSHIE VRS NORTEI (A8/87/2023) [2023] GHADC 704 (15 September 2023) 15 September 2023
BAYPORT SAVING & LOANS VRS KANKAMS (A2/013/23) [2023] GHADC 905 (14 September 2023) 14 September 2023
BAYPORT SAVING VRS KANKAM (A2/011/23) [2023] GHADC 906 (14 September 2023) 14 September 2023
YEBOAH & ANOTHER VRS OWUSUAA & 2 OTHERS (A2/147/2023) [2023] GHADC 786 (13 September 2023) 13 September 2023
ANAKWA VRS ACHEAMPONG (A8/151/22) [2023] GHADC 755 (8 September 2023) 8 September 2023
ABDUL-RAUF VRS CROWNVILLE ENTERPRISE LIMITED (A2/62/23) [2023] GHADC 740 (7 September 2023) 7 September 2023
FUSEINI VRS ROYALS VVIP (A2/66/22) [2023] GHADC 729 (7 September 2023) 7 September 2023
FUSEINI VRS ROYALS VVIP (A2/66/22) [2023] GHADC 946 (7 September 2023) 7 September 2023
NYARKO VRS (A4/157/23) [2023] GHADC 853 (7 September 2023) 7 September 2023
GYEBI VRS. BOAKYE (A2/102/22) [2023] GHADC 794 (6 September 2023) 6 September 2023
MUSAH VRS KASAPA TELECOMMUNICATIONS (A1/16/23) [2023] GHADC 726 (4 September 2023) 4 September 2023
MUSAH VRS KASAPA TELECOMMUNICATIONS (A1/16/23) [2023] GHADC 939 (4 September 2023) 4 September 2023
HALM VRS AZIATI (A9/090/23) [2023] GHADC 757 (1 September 2023) 1 September 2023
August 2023
DZANSI VRS DZANSI (A4/146/22) [2023] GHADC 855 (31 August 2023) 31 August 2023
ARYEETEY VRS NSONOWAH (A11/60/21) [2023] GHADC 723 (29 August 2023) 29 August 2023
REPUBLIC VRS GARIBA (CC7/30/23) [2023] GHADC 873 (29 August 2023) 29 August 2023
REPUBLIC VRS OKINE (CC08/01/22) [2023] GHADC 858 (29 August 2023) 29 August 2023
IBRAHIM VRS JUNAH (A4/117/23) [2023] GHADC 868 (26 August 2023) 26 August 2023
REPUBLIC VRS EGAH (CC3/06/23) [2023] GHADC 871 (26 August 2023) 26 August 2023
GODFRED V. AGYEI (A2/144/23) [2023] GHADC 791 (24 August 2023) 24 August 2023
ADAMAH VRS OTOO (A10/32/11) [2023] GHADC 725 (23 August 2023) 23 August 2023
WILBERFORCE VRS DAIZIE- (AR/AO/DC2/C2/87/23; AR/AO/DC2/C2/87/23) [2023] GHADC 760 (23 August 2023) 23 August 2023
OKAI VRS AMOAH (A9/155/21) [2023] GHADC 724 (22 August 2023) 22 August 2023
AGBETOR VRS KUDJORDZIE [2023] GHADC 705 (21 August 2023) 21 August 2023
AGBETOR VRS KUDJORDZIE (A9/361/20; A9/361/20; A9/361/20) [2023] GHADC 706 (21 August 2023) 21 August 2023
MAMPONG VRS SARBAH (A8/140/23) [2023] GHADC 712 (18 August 2023) 18 August 2023
AGYEMANG VRS AGYEMANG (A4/143/22) [2023] GHADC 854 (17 August 2023) 17 August 2023
Deliverance Woldwide Ministry Vrs Amedofu and 1 Other [2023] GHADC 316 (16 August 2023) 16 August 2023
Dankwah Vrs Gyimah [2023] GHADC 364 (15 August 2023) 15 August 2023
Tongo Vrs Baffour [2023] GHADC 86 (14 August 2023) 14 August 2023
KOTEY VRS LAMPTEY (A8/35/23) [2023] GHADC 711 (11 August 2023) 11 August 2023
LAMPTEY VRS MENSAH (A8/71/23) [2023] GHADC 707 (11 August 2023) 11 August 2023
The Republic Vrs Boateng & Another [2023] GHADC 115 (11 August 2023) 11 August 2023
TUTU VRS ADJEI (A9/50/22) [2023] GHADC 846 (10 August 2023) 10 August 2023
Republic Vrs Kpeglo [2023] GHADC 451 (9 August 2023) 9 August 2023
Akuffo and Two Others Vrs Oteng and Another [2023] GHADC 267 (8 August 2023) 8 August 2023
Akuffo and Two Others Vrs Oteng and Another [2023] GHADC 268 (8 August 2023) 8 August 2023
Abbey Vrs Bapore [2023] GHADC 179 (4 August 2023) 4 August 2023
Abbey Vrs Nkrumah [2023] GHADC 214 (4 August 2023) 4 August 2023
Abbey Vrs Torgby [2023] GHADC 177 (4 August 2023) 4 August 2023
Boadi Per Lawful Attorney Ampadu Vrs Iddi and Another [2023] GHADC 553 (3 August 2023) 3 August 2023
Republic Vrs Amankwah and 2 Others [2023] GHADC 554 (3 August 2023) 3 August 2023
MUSA VRS OBENG – KWAKYE (G/AC/DG/A2/11/23) [2023] GHADC 837 (2 August 2023) 2 August 2023
BROWN VRS DANSO (A4/08/22) [2023] GHADC 817 (1 August 2023) 1 August 2023